Carbide End Mills
Carbide End Mills
1 Standard Length 4 Flute Changeling Vari Endmill
1 Stub Length 4 Flute Changeling Vari Endmill
1/16″ 4 Flute Stub Carbide end mill
Diameter - Fractional Size (D) | 1/16 |
Diameter - Inch (D) | 0.0625 |
Length of Cut - Inch (Lc) | 0.125 |
Length of Cut - Specification | REGULAR |
Overall Length - Inch (L) | 1.5 |
Shank Diameter - Inch (d) | 0.125 |
Substrate | Carbide |
Helix Angle - Degree | 30 |
Helix Direction | RH |
Mill Type | Single End |
Number of Flutes | 4 |
Surface Treatment | BRIGHT |
Weldon Flat | No |
Cutting Direction | RH |
Cutting Type | Center Cutting |
Cutting Diameter Tolerance - Inch | +0 / -0.002 |
Coolant Thru | No |
End Cut Type | Square End |
Notes | Other coatings available upon request. |
1/16″ 2 Flute Regular Carbide end mill
1/16″ 2 Flute Stub Carbide end mill
1/16″ 4 Flute Regular Carbide end mill
1/2 Beast Alu-Rough Stub Length 2 Flute 45 Degree Endmill
1/2 Standard Length 3 Flute Mirage 45 Degree Helix ALU+Finish
Carbide End Mills